The Listed
A polished listing for vendors building their presence in the directory.
- ✓Profile directory listing
- ✓Social & website links
- ✓10 portfolio images
- ✓Standard listing placement
- ✓The Curated Collective group post (quarterly, both platforms)
Founding Member Rates
Three membership tiers built for wedding vendors who care about their brand. Rates are locked in for life — founding cohort closes when all spots are filled.
Bookings and payments happen directly between you and your couples. We connect — you close.
Apply nowInvestment
A polished listing for vendors building their presence in the directory.
Priority placement and monthly social media exposure across Instagram & TikTok.
Top category placement, profile video, and full monthly social media presence.
Compare plans
| Feature | The Listed $49 /mo | The Featured $89 /mo | The Icon $149 /mo |
|---|---|---|---|
| Profile directory listing | ✓ | ✓ | ✓ |
| Social & website links | ✓ | ✓ | ✓ |
| Portfolio images | 10 | 20 | 30 |
| Video integration | — | — | ✓ |
| Listing placement | Standard | Priority | Top category |
| Monthly homepage exposure | — | — | ✓ |
| Social media — monthly (Instagram & TikTok) | |||
| Story posts | — | 1× per platform | 1× per platform |
| Content reshares | — | 1× per platform | 1× per platform |
| Dedicated reel or carousel | — | — | 1× per platform |
| Dedicated static post | — | — | 1× per platform |
| Social media — quarterly (Instagram & TikTok) | |||
| Dedicated reel or carousel | — | 1× per platform | — |
| Dedicated static post | — | 1× per platform | — |
| The Curated Collective post | Group | Group | Featured |
Notes
Ready to join?